Xactronics Pre-Trade Stock & Equity Research primarily used to maximize the
ultimate equity and |
|---|
Capital Gains Trade Research
ETF's by symbol and type. ETFs Large and Small High and Low Volume ETF's.
Fund Name |
Ticker |
Category |
Fund Family |
|---|---|---|---|
| SPDRs | SPY | Large Blend | SPDR Trust Series 1 |
| DIAMONDS Trust, Series 1 | DIA | Large Value | DIAMONDS Trust Series I |
| PowerShares QQQ | QQQQ | Large Growth | PowerShares QQQ Trust, Series 1 |
| MidCap SPDRs | MDY | Mid-Cap Blend | MIDCAP SPDR TRUST SERIES 1 |
| Materials Select Sector SPDR | XLB | Specialty-Natural Res | Select Sector SPDR Trust |
| Health Care Select Sector SPDR | XLV | Specialty-Health | Select Sector SPDR Trust |
| Consumer Staples Select Sector SPDR | XLP | N/A | Select Sector SPDR Trust |
| Consumer Discret Select Sector SPDR | XLY | N/A | Select Sector SPDR Trust |
| Energy Select Sector SPDR | XLE | N/A | Select Sector SPDR Trust |
| Financial Select Sector SPDR | XLF | Specialty-Financial | Select Sector SPDR Trust |
| Industrial Select Sector SPDR | XLI | N/A | Select Sector SPDR Trust |
| Technology Select Sector SPDR | XLK | Specialty-Technology | Select Sector SPDR Trust |
| Utilities Select Sector SPDR | XLU | Specialty-Utilities | Select Sector SPDR Trust |
| iShares S&P 500 Index | IVV | Large Blend | iShares Trust |
| iShares S&P 500 Growth Index | IVW | Large Growth | iShares Trust |
| iShares S&P 500 Value Index | IVE | Large Value | iShares Trust |
| iShares S&P MidCap 400 Index | IJH | Mid-Cap Blend | iShares Trust |
| iShares S&P MidCap 400 Growth Index | IJK | Mid-Cap Growth | iShares Trust |
| iShares S&P MidCap 400 Value Index | IJJ | Mid-Cap Value | iShares Trust |
| iShares S&P SmallCap 600 Index | IJR | Small Blend | iShares Trust |
| iShares S&P SmallCap 600 Growth | IJT | Small Growth | iShares Trust |
| iShares S&P SmallCap 600 Value Index | IJS | Small Value | iShares Trust |
| iShares S&P Europe 350 Index | IEV | Europe Stock | iShares Trust |
| iShares Dow Jones U.S. Index | IYY | Large Blend | iShares Trust |
| iShares Dow Jones US Basic Materials | IYM | Specialty-Natural Res | iShares Trust |
| iShares Dow Jones US Consumer Services | IYC | N/A | iShares Trust |
| iShares Dow Jones US Consumer Goods | IYK | N/A | iShares Trust |
| iShares Dow Jones US Energy | IYE | N/A | iShares Trust |
| iShares Dow Jones US Financial Sector | IYF | Specialty-Financial | iShares Trust |
| iShares Dow Jones US Healthcare | IYH | Specialty-Health | iShares Trust |
| iShares Dow Jones US Industrial | IYJ | N/A | iShares Trust |
| iShares Dow Jones US Technology | IYW | Specialty-Technology | iShares Trust |
| iShares Dow Jones US Telecom | IYZ | Specialty-Communications | iShares Trust |
| iShares Dow Jones US Utilities | IDU | Specialty-Utilities | iShares Trust |
| iShares Dow Jones US Financial Services | IYG | Specialty-Financial | iShares Trust |
| iShares Dow Jones US Real Estate | IYR | Specialty-Real Estate | iShares Trust |
| iShares Russell 3000 Index | IWV | Large Blend | iShares Trust |
| iShares Russell 3000 Growth Index | IWZ | Large Growth | iShares Trust |
| iShares Russell 3000 Value Index | IWW | Large Value | iShares Trust |
| iShares Russell 2000 Index | IWM | Small Blend | iShares Trust |
| iShares Russell 2000 Growth Index | IWO | Small Growth | iShares Trust |
| iShares Russell 2000 Value Index | IWN | Small Value | iShares Trust |
| iShares Russell 1000 Index | IWB | Large Blend | iShares Trust |
| iShares Russell 1000 Growth Index | IWF | Large Growth | iShares Trust |
| iShares Russell 1000 Value Index | IWD | Large Value | iShares Trust |
| Internet HOLDRs | HHH | Specialty-Technology | Merrill Lynch Pierce Fenner & Smith |
| Regional Bank HOLDRs | RKH | Specialty-Financial | Merrill Lynch Pierce Fenner & Smith |
| Utilities HOLDRs | UTH | Specialty-Utilities | Merrill Lynch Pierce Fenner & Smith |
| Pharmaceutical HOLDRs | PPH | Specialty-Health | Merrill Lynch Pierce Fenner & Smith |
| B2B Internet HOLDRs | BHH | Specialty-Technology | Merrill Lynch Pierce Fenner & Smith |
| Internet Infrastructure HOLDRs | IIH | Specialty-Technology | Merrill Lynch Pierce Fenner & Smith |
| Internet Architecture HOLDRs | IAH | Specialty-Technology | Merrill Lynch Pierce Fenner & Smith |
| Biotech HOLDRs | BBH | Specialty-Health | Merrill Lynch Pierce Fenner & Smith |
| Broadband HOLDRs | BDH | Specialty-Technology | Merrill Lynch Pierce Fenner & Smith |
| Semiconductor HOLDRs | SMH | Specialty-Technology | Merrill Lynch Pierce Fenner & Smith |
| Telecom HOLDRs | TTH | Specialty-Communications | Merrill Lynch Pierce Fenner & Smith |
| iShares MSCI United Kingdom Index | EWU | Europe Stock | iShares, Inc. |
| iShares MSCI Taiwan Index | EWT | Pacific/Asia ex-Japan Stk | iShares, Inc. |
| iShares MSCI Switzerland Index | EWL | Europe Stock | iShares, Inc. |
| iShares MSCI Sweden Index | EWD | Europe Stock | iShares, Inc. |
| iShares MSCI Spain Index | EWP | Europe Stock | iShares, Inc. |
| iShares MSCI South Korea Index | EWY | Pacific/Asia ex-Japan Stk | iShares, Inc. |
| iShares MSCI Singapore Index | EWS | Pacific/Asia ex-Japan Stk | iShares, Inc. |
| iShares MSCI Netherlands Invstbl Mkt Idx | EWN | Europe Stock | iShares, Inc. |
| iShares MSCI Mexico Investable Mkt Idx | EWW | Latin America Stock | iShares, Inc. |
| iShares MSCI Japan Index | EWJ | Japan Stock | iShares, Inc. |
| iShares MSCI Italy Index | EWI | Europe Stock | iShares, Inc. |
| iShares MSCI Hong Kong Index | EWH | Pacific/Asia ex-Japan Stk | iShares, Inc. |
| iShares MSCI Germany Index | EWG | Europe Stock | iShares, Inc. |
| iShares MSCI France Index | EWQ | Europe Stock | iShares, Inc. |
| iShares MSCI Canada Index | EWC | Foreign Large Value | iShares, Inc. |
| iShares MSCI Brazil Index | EWZ | Latin America Stock | iShares, Inc. |
| iShares MSCI Belgium Investable Mkt Idx | EWK | Europe Stock | iShares, Inc. |
| iShares MSCI Austria Investable Mkt Idx | EWO | Europe Stock | iShares, Inc. |
| iShares MSCI Australia Index | EWA | Pacific/Asia ex-Japan Stk | iShares, Inc. |
| iShares MSCI Malaysia Index | EWM | Pacific/Asia ex-Japan Stk | iShares, Inc. |
| iShares MSCI EMU Index | EZU | Europe Stock | iShares Trust |
| SPDR Dow Jones Large Cap Value | ELV | Large Value | SPDR Series Trust |
| SPDR Dow Jones Large Cap Growth | ELG | Large Growth | SPDR Series Trust |
| SPDR Dow Jones Small Cap Value | DSV | Small Value | SPDR Series Trust |
| SPDR Dow Jones Small Cap Growth | DSG | Small Growth | SPDR Series Trust |
| SPDR DJ Global Titans | DGT | World Stock | SPDR Series Trust |
| SPDR Morgan Stanley Technology | MTK | Specialty-Technology | SPDR Series Trust |
| SPDR Dow Jones Total Market | TMW | Large Blend | SPDR Series Trust |
| iShares S&P 100 Index | OEF | Large Blend | iShares Trust |
| iShares S&P Global 100 Index | IOO | World Stock | iShares Trust |
| iShares Cohen & Steers Realty Majors | ICF | Specialty-Real Estate | iShares Trust |
| iShares Nasdaq Biotechnology | IBB | Specialty-Health | iShares Trust |
| iShares S&P North Amer Technology | IGM | Specialty-Technology | iShares Trust |
| SPDR Dow Jones REIT | RWR | Specialty-Real Estate | SPDR Series Trust |
| Vanguard Total Stock Market ETF | VTI | Large Blend | Vanguard Index Funds |
| iShares S&P North Amer Tech-Multimd Ntwk | IGN | Specialty-Technology | iShares Trust |
| iShares S&P North Amer Tech-Semicondctrs | IGW | Specialty-Technology | iShares Trust |
| iShares S&P North Amer Tech-Software | IGV | Specialty-Technology | iShares Trust |
| iShares Russell Midcap Growth Index | IWP | Mid-Cap Growth | iShares Trust |
| iShares Russell Midcap Index | IWR | Mid-Cap Blend | iShares Trust |
| iShares Russell Midcap Value Index | IWS | Mid-Cap Value | iShares Trust |
| iShares MSCI EAFE Index | EFA | Foreign Large Blend | iShares Trust |
| iShares S&P North Amer Natural Resources | IGE | Specialty-Natural Res | iShares Trust |
| iShares MSCI Pacific ex-Japan | EPP | Pacific/Asia ex-Japan Stk | iShares, Inc. |
| iShares S&P Latin America 40 Index | ILF | Latin America Stock | iShares Trust |
| iShares S&P/TOPIX 150 Index | ITF | Japan Stock | iShares Trust |
| iShares S&P Global Energy | IXC | N/A | iShares Trust |
| iShares S&P Global Financials | IXG | Specialty-Financial | iShares Trust |
| iShares S&P Global Healthcare | IXJ | Specialty-Health | iShares Trust |
| iShares S&P Global Technology | IXN | Specialty-Technology | iShares Trust |
| iShares S&P Global Telecommunications | IXP | Specialty-Communications | iShares Trust |
| Vanguard Extended Market Index ETF | VXF | Mid-Cap Blend | Vanguard Index Funds |
| iShares Barclays 1-3 Year Treasury Bond | SHY | Short Government | iShares Trust |
| iShares Barclays 7-10 Year Treasury | IEF | Long Government | iShares Trust |
| iShares Barclays 20+ Year Treas Bond | TLT | Long Government | iShares Trust |
| iShares iBoxx $ Invest Grade Corp Bond | LQD | Long-Term Bond | iShares Trust |
| Rydex S&P Equal Weight | RSP | Large Blend | Rydex ETF Trust |
| SPDR DJ EURO STOXX 50 | FEZ | Europe Stock | SPDR Index Shares Funds |
| SPDR DJ STOXX 50 | FEU | Europe Stock | SPDR Index Shares Funds |
| PowerShares Dynamic Market | PWC | Large Blend | Powershares Exchange Traded Fund Trust |
| PowerShares Dynamic OTC | PWO | Mid-Cap Growth | Powershares Exchange Traded Fund Trust |
| iShares Barclays Aggregate Bond | AGG | Intermediate-Term Bond | iShares Trust |
| iShares Dow Jones Transportation Average | IYT | N/A | iShares Trust |
| Fidelity Nasdaq Composite Index Tracking | ONEQ | Large Growth | Fidelity Commonwealth Trust |
| iShares MSCI Emerging Markets Index | EEM | Diversified Emerging Mkts | iShares Trust |
| iShares Dow Jones Select Dividend Index | DVY | Large Value | iShares Trust |
| iShares Barclays TIPS Bond | TIP | N/A | iShares Trust |
| iShares MSCI South Africa Index | EZA | Diversified Emerging Mkts | iShares, Inc. |
| Vanguard Large Cap ETF | VV | Large Blend | Vanguard Index Funds |
| Vanguard Mid Cap ETF | VO | Mid-Cap Blend | Vanguard Index Funds |
| Vanguard Small Cap ETF | VB | Small Blend | Vanguard Index Funds |
| Vanguard Value ETF | VTV | Large Value | Vanguard Index Funds |
| Vanguard Growth ETF | VUG | Large Growth | Vanguard Index Funds |
| Vanguard Small Cap Growth ETF | VBK | Small Growth | Vanguard Index Funds |
| Vanguard Consumer Discretionary ETF | VCR | N/A | Vanguard Index Funds |
| Vanguard Consumer Staples ETF | VDC | N/A | Vanguard Index Funds |
| Vanguard Energy ETF | VDE | N/A | Vanguard Index Funds |
| Vanguard Financials ETF | VFH | Specialty-Financial | Vanguard Index Funds |
| Vanguard Health Care ETF | VHT | Specialty-Health | Vanguard Index Funds |
| Vanguard Industrials ETF | VIS | N/A | Vanguard Index Funds |
| Vanguard Information Technology ETF | VGT | Specialty-Technology | Vanguard Index Funds |
| Vanguard Materials ETF | VAW | Specialty-Natural Res | Vanguard Index Funds |
| Vanguard Telecom Services ETF | VOX | Specialty-Communications | Vanguard Index Funds |
| Vanguard Utilities ETF | VPU | Specialty-Utilities | Vanguard Index Funds |
| Vanguard Small Cap Value ETF | VBR | Small Value | Vanguard Index Funds |
| BLDRS Emerging Markets 50 ADR Index | ADRE | Diversified Emerging Mkts | BLDRS Index Funds Trust |
| BLDRS Developed Markets 100 ADR Index | ADRD | Foreign Large Blend | BLDRS Index Funds Trust |
| BLDRS Europe 100 ADR Index | ADRU | Europe Stock | BLDRS Index Funds Trust |
| BLDRS Asia 50 ADR Index | ADRA | Diversified Pacific/Asia | BLDRS Index Funds Trust |
| iShares S&P 1500 Index | ISI | Large Blend | iShares Trust |
| iShares Morningstar Large Core Index | JKD | Large Blend | iShares Trust |
| iShares Morningstar Large Growth Index | JKE | Large Growth | iShares Trust |
| iShares Morningstar Large Value Index | JKF | Large Value | iShares Trust |
| iShares Morningstar Mid Core Index | JKG | Mid-Cap Blend | iShares Trust |
| iShares Morningstar Mid Growth Index | JKH | Mid-Cap Growth | iShares Trust |
ETFs Large and Small High and Low Volume ETF's
Capital Gains Trade Research
ETF's by symbol and type.